Loading
McDonald's (ISIN US5801351017) as tokens on chain: 9 tokens from 4 issuers on 6 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| MCDon 0x4c82…5e3b | Ethereum | 9,294.29 | $287.92 | $2.68M | -5.1% | $4.9k | |
| MCDx XsqE9c…AWT2 | Solana | 8,503.45 | $281.84 | $2.40M | +1.5% | $549.2k | |
| MCDon 0x995a…c090 | BSC | 353.14 | $287.92 | $101.7k | -0.7% | $4.5k | |
| MCD 0x2fda…ce20 | Robinhood Chain | 345.21 | $281.96 | $97.3k | — | $52.4k | |
| MCDx 0x80a7…da67 | Ethereum | 77.44 | $281.84 | $21.8k | — | — | |
| MCD 0x0150…3f62 | Base | 36.1 | $282.46 | $10.2k | — | — | |
| MCDx 0x80a7…da67 | Optimism | 15.14 | $281.84 | $4.3k | — | — | |
| MCDon EUbJjm…ondo | Solana | 11.47 | $287.92 | $3.3k | — | — | |
| MCDx 0x80a7…da67 | BSC | 0.49 | $281.84 | $137.68 | — | — | |
| Total, every network | $5.31M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.