Loading
Lumentum (ISIN US55024U1097) as tokens on chain: 8 tokens from 4 issuers on 5 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| LITEx XsexQ9…kKyo | Solana | 5,543.94 | $640.48 | $3.55M | — | — | |
| LITEon 0x0fac…4cd9 | BSC | 1,180.7 | $640.74 | $756.5k | — | — | |
| LITE 0x8ef2…c08c | Robinhood Chain | 177.8 | $639.19 | $113.6k | — | $25.3k | |
| LITEon 0xbf5a…cdb0 | Ethereum | 152.07 | $640.74 | $97.4k | — | — | |
| LITEx 0xaaa9…69dc | Ethereum | 62.72 | $640.48 | $40.2k | — | — | |
| LITEon YrquZH…ondo | Solana | 3.55 | $640.74 | $2.3k | — | — | |
| LITEx 0xaaa9…69dc | BSC | 0 | $640.48 | $0.02 | — | — | |
| LITEc 0xb200…838f | Base | 211.79 | none | — | — | $4.2k | |
| Total, every network | $4.56M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.