Loading
Hims & Hers (ISIN US4330001060) as tokens on chain: 9 tokens from 5 issuers on 5 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| HIMSon 0xca46…aa79 | Ethereum | 1,018,188.13 | $18.96 | $19.31M | +6.9% | $457.2k | |
| HIMS 0xccee…3d09 | Robinhood Chain | 98,715.75 | $18.96 | $1.87M | — | — | |
| HIMSon bdh3nj…ondo | Solana | 37,121.84 | $18.96 | $703.9k | — | — | |
| HIMSx XsprHS…Y1oh | Solana | 21,045.22 | $18.98 | $399.4k | — | — | |
| HIMSon 0x4693…c6ad | BSC | 8,616.12 | $18.96 | $163.4k | — | $1.1k | |
| HIMSx 0x5560…174f | Ethereum | 95.71 | $18.98 | $1.8k | — | — | |
| HIMS 0x273b…556f | Base | 13.59 | $18.82 | $255.62 | — | — | |
| HIMSx 0x5560…174f | BSC | 0.7 | $18.98 | $13.29 | — | — | |
| HIMSc 0xb200…f336 | Base | 16,014.25 | none | — | — | — | |
| Total, every network | $22.45M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.