Loading
Costco (ISIN US22160K1051) as tokens on chain: 6 tokens from 4 issuers on 5 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| COSTon 0x0c82…0857 | Ethereum | 1,198.95 | $1,075.61 | $1.29M | — | — | |
| COST 0x4ea0…44c2 | Robinhood Chain | 526.56 | $1,072.33 | $564.6k | — | $408.2k | |
| COSTx XsiRaD…hRye | Solana | 50.34 | $1,069.1 | $53.8k | — | — | |
| COSTon 0x3437…05ac | BSC | 24.5 | $1,075.61 | $26.4k | — | — | |
| COSTon 6btaz1…ondo | Solana | 1.68 | $1,075.61 | $1.8k | — | — | |
| COST 0x70e9…f45c | Base | 0.73 | $1,067.81 | $775.98 | — | — | |
| Total, every network | $1.94M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.