Loading
CoreWeave (ISIN US21873S1087) as tokens on chain: 8 tokens from 4 issuers on 6 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| CRWVx Xs3trf…pJz9 | Solana | 33,274.33 | $56.96 | $1.90M | — | — | |
| CRWVon 0x76e3…aeac | BSC | 15,245.46 | $57.14 | $871.0k | — | — | |
| CRWV 0x5f10…49c3 | Robinhood Chain | 8,946.32 | $57.13 | $511.1k | — | $131.5k | |
| CRWVon 0x6690…95df | Ethereum | 3,934.74 | $57.14 | $224.8k | — | — | |
| CRWVon BfPGpg…ondo | Solana | 1,712.46 | $57.14 | $97.8k | — | — | |
| CRWVx 0x1631…36c7 | Ethereum | 32.18 | $56.96 | $1.8k | — | — | |
| CRWVx 0x1631…36c7 | HyperEVM | 0.24 | $56.96 | $13.66 | — | — | |
| CRWVc 0xb200…87e6 | Base | 2,534.53 | none | — | — | $183.72 | |
| Total, every network | $3.60M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.