Loading
Coinbase (ISIN US19260Q1076) as tokens on chain: 11 tokens from 3 issuers on 8 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| COINx Xs7Zdz…PxNu | Solana | 90,650.5 | $132.43 | $12.00M | +0.6% | $1.41M | |
| COIN 0x6330…450b | Robinhood Chain | 23,478.83 | $132.6 | $3.11M | — | — | |
| COINx 0x364f…96f0 | Ethereum | 2,760.56 | $132.43 | $365.6k | — | — | |
| COINx 0x364f…96f0 | Optimism | 83.53 | $132.43 | $11.1k | — | — | |
| COINx 0x364f…96f0 | Arbitrum | 59.11 | $132.43 | $7.8k | — | — | |
| Con 0x8ddb…e3e8 | BSC | 54.47 | $124.08 | $6.8k | — | — | |
| COINx 0x364f…96f0 | BSC | 9.43 | $132.43 | $1.2k | — | — | |
| Con 0xc46e…1abe | Ethereum | 9.98 | $124.08 | $1.2k | — | — | |
| COINx 0x364f…96f0 | HyperEVM | 4.2 | $132.43 | $556.78 | — | — | |
| Con PjtfUi…ondo | Solana | 1.7 | $124.08 | $211.31 | — | — | |
| COINx 0x364f…96f0 | Monad | 0.06 | $132.43 | $8.46 | — | — | |
| Total, every network | $15.51M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.