Loading
Coinbase (ISIN US14040H1059) as tokens on chain: 6 tokens from 2 issuers on 3 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| COINon 0xf858…3620 | BSC | 36,241.65 | $134.19 | $4.86M | — | $3.6k | |
| COINon 0xf042…493b | Ethereum | 15,732.27 | $134.19 | $2.11M | +0.3% | $7.8k | |
| COINon 5u6KDi…ondo | Solana | 207.73 | $134.19 | $27.9k | — | — | |
| COFx Xstd4e…KEZX | Solana | 25.27 | $195.67 | $4.9k | — | — | |
| COFx 0xf6d5…d586 | Ethereum | 0 | $195.67 | $0.40 | — | — | |
| COFx 0xf6d5…d586 | BSC | 0 | $195.67 | under $0.01 | — | — | |
| Total, every network | $7.01M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.