Loading
Bloom Energy (ISIN US0937121079) as tokens on chain: 8 tokens from 4 issuers on 6 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| BEx XsmGSE…LkNB | Solana | 5,725.08 | $200.78 | $1.15M | — | — | |
| BE 0x822c…1867 | Robinhood Chain | 3,666.96 | $200.4 | $734.9k | — | $228.3k | |
| BEon 0x92e0…ebab | Ethereum | 3,534.59 | $200.46 | $708.6k | — | — | |
| BEon 0x17d0…3404 | BSC | 2,280.85 | $200.46 | $457.2k | — | — | |
| BEon bBMTGF…ondo | Solana | 164.52 | $200.46 | $33.0k | — | — | |
| BEx 0xdcf5…e998 | HyperEVM | 4.54 | $200.78 | $910.78 | — | — | |
| BEx 0xdcf5…e998 | Ethereum | 0.66 | $200.78 | $132.15 | — | — | |
| BEc 0xb200…122b | Base | 1,249.47 | none | — | — | $223.6k | |
| Total, every network | $3.08M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.