Loading
AST SpaceMobile (ISIN US00217D1000) as tokens on chain: 9 tokens from 4 issuers on 6 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| ASTSon 0x45ab…75fb | BSC | 41,509.49 | $35.07 | $1.46M | — | $329.22 | |
| ASTSon 0x0d1f…f44a | Ethereum | 27,568.76 | $35.07 | $966.8k | +2.5% | $414.68 | |
| ASTSx XsR4LA…4dZ1 | Solana | 22,784.83 | $35.06 | $798.7k | — | — | |
| ASTS 0x1af6…5137 | Robinhood Chain | 685.82 | $35.03 | $24.0k | — | $3.5k | |
| ASTSon B6ry9g…ondo | Solana | 547.87 | $35.07 | $19.2k | — | — | |
| ASTSx 0x89b2…53bb | Ethereum | 15.52 | $35.06 | $544.04 | — | — | |
| ASTSx 0x89b2…53bb | BSC | 0.06 | $35.06 | $2.15 | — | — | |
| ASTSx 0x89b2…53bb | Optimism | 0.05 | $35.06 | $1.86 | — | — | |
| ASTSc 0xb200…288a | Base | 42.17 | none | — | — | $594.70 | |
| Total, every network | $3.27M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.