Loading
Tesla (ISIN US88160R1014) as tokens on chain: 15 tokens from 5 issuers on 9 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| TSLAx XsDoVf…HzoB | Solana | 175,320.66 | $381.35 | $66.86M | +0.6% | $2.35M | |
| TSLAon 0xf6b1…103f | Ethereum | 35,407.41 | $381.18 | $13.50M | -0.9% | $7.26M | |
| TSLAon 0x2494…9d93 | BSC | 27,536.38 | $381.18 | $10.50M | — | $4.2k | |
| TSLA 0x322f…3b2d | Robinhood Chain | 12,276.74 | $380.94 | $4.68M | — | — | |
| TSLAc 0xb200…0cd0 | Base | 6,435.8 | $374 | $2.41M | — | — | |
| TSLAx 0x8ad3…7cf0 | Ethereum | 3,842.82 | $381.35 | $1.47M | +5.8% | $241.31 | |
| TSLAx 0x8ad3…7cf0 | Monad | 2,872.93 | $381.35 | $1.10M | — | — | |
| TSLAon KeGv7b…ondo | Solana | 377.46 | $381.18 | $143.9k | — | — | |
| TSLA 0x74ed…d39c | Base | 74.85 | $377.21 | $28.2k | — | — | |
| TSLAon 0xb197…4309 | Robinhood Chain | 68.29 | $381.18 | $26.0k | — | $50.6k | |
| TSLAx 0x8ad3…7cf0 | Optimism | 62.16 | $381.35 | $23.7k | — | — | |
| TSLAx 0x8ad3…7cf0 | BSC | 15.55 | $381.35 | $5.9k | — | — | |
| TSLAx 0x8ad3…7cf0 | HyperEVM | 2.8 | $381.35 | $1.1k | — | — | |
| TSLA 0xea14…1f9d | Ethereum | 2.6 | $377.21 | $980.46 | — | — | |
| TSLAx 0x8ad3…7cf0 | Arbitrum | 2.33 | $381.35 | $886.86 | — | — | |
| Total, every network | $100.73M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.