Loading
Palantir (ISIN US69608A1088) as tokens on chain: 11 tokens from 5 issuers on 7 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| PLTRx XsoBhf…iAA4 | Solana | 16,933.36 | $169.49 | $2.87M | — | — | |
| PLTR 0x894e…4f2a | Robinhood Chain | 12,994.43 | $169.77 | $2.21M | — | — | |
| PLTRon 0x0c66…a490 | Ethereum | 11,618.56 | $169.9 | $1.97M | +1.0% | $98.1k | |
| PLTRon 0x9351…5d78 | BSC | 7,521.98 | $169.9 | $1.28M | — | — | |
| PLTRon HfsnTS…ondo | Solana | 173.62 | $169.9 | $29.5k | — | — | |
| PLTRx 0x6d48…f8e2 | Ethereum | 126.27 | $169.49 | $21.4k | — | — | |
| PLTR 0x4439…8fdb | Base | 46.54 | $166.15 | $7.7k | — | — | |
| PLTRx 0x6d48…f8e2 | Optimism | 1.73 | $169.49 | $292.63 | — | — | |
| PLTRx 0x6d48…f8e2 | BSC | 1.34 | $169.49 | $227.85 | — | — | |
| PLTRx 0x6d48…f8e2 | HyperEVM | 0.05 | $169.49 | $8.50 | — | — | |
| PLTRc 0xb200…abbe | Base | 2,774.72 | none | — | — | $353.9k | |
| Total, every network | $8.39M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.