Loading
PDD (ISIN US7223041028) as tokens on chain: 7 tokens from 4 issuers on 4 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| PDDon 0xf3e8…4714 | BSC | 111,629.18 | $79.27 | $8.85M | +0.3% | $64.0k | |
| PDDon 0xcc40…a86b | Ethereum | 29,229.97 | $79.27 | $2.32M | — | — | |
| PDDx XsSdwP…ua1q | Solana | 663.34 | $79.26 | $52.6k | — | — | |
| PDDon PnjETB…ondo | Solana | 146.91 | $79.27 | $11.6k | — | — | |
| PDDx 0x5a0b…ae86 | Ethereum | 0 | $79.26 | $0.04 | — | — | |
| PDDc 0xb200…8563 | Base | 400 | none | — | — | $51.6k | |
| PDD 0xd311…7a9c | Base | 0.12 | none | — | — | — | |
| Total, every network | $11.23M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.