Loading
MicroStrategy (ISIN US5949724083) as tokens on chain: 14 tokens from 5 issuers on 9 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| MSTRx XsP7xz…xxyZ | Solana | 925,841.65 | $121.51 | $112.50M | +1.3% | $1.22M | |
| MSTRon 0x7313…8992 | BSC | 101,502.24 | $121.38 | $12.32M | — | $504.49 | |
| MSTRx 0xae2f…b08e | Ethereum | 70,026.62 | $121.51 | $8.51M | -19.6% | $79.19 | |
| MSTRon 0xcabd…556f | Ethereum | 67,970.21 | $121.38 | $8.25M | +2.2% | $2.4k | |
| MSTR 0xec26…da09 | Robinhood Chain | 61,271.01 | $121.45 | $7.44M | — | — | |
| MSTRc 0xb200…883d | Base | 21,620.98 | $118.86 | $2.57M | — | $61.1k | |
| MSTRx 0xae2f…b08e | Optimism | 722.97 | $121.51 | $87.8k | — | — | |
| MSTR 0x5de9…2e7b | Base | 369.95 | $119.44 | $44.2k | — | — | |
| MSTRon FSz4ou…ondo | Solana | 216.55 | $121.38 | $26.3k | — | — | |
| MSTRon 0x09de…75bd | Robinhood Chain | 178.31 | $121.38 | $21.6k | — | — | |
| MSTRx 0xae2f…b08e | Arbitrum | 101.33 | $121.51 | $12.3k | — | — | |
| MSTRx 0xae2f…b08e | BSC | 30.42 | $121.51 | $3.7k | — | — | |
| MSTRx 0xae2f…b08e | HyperEVM | 10.1 | $121.51 | $1.2k | — | — | |
| MSTRx 0xae2f…b08e | Monad | 0 | $121.51 | $0.50 | — | — | |
| Total, every network | $151.79M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.