Loading
Microsoft (ISIN US5949181045) as tokens on chain: 14 tokens from 5 issuers on 9 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| MSFTx XspzcW…dRMX | Solana | 13,603.28 | $535.31 | $7.28M | +0.9% | $759.3k | |
| MSFTon 0x6bfe…44c3 | BSC | 8,994.7 | $538.31 | $4.84M | — | $1.56 | |
| MSFTon 0xb812…55e5 | Ethereum | 7,120.85 | $538.31 | $3.83M | +0.4% | $16.5k | |
| MSFT 0xe932…2e74 | Robinhood Chain | 3,435.93 | $535.47 | $1.84M | — | — | |
| MSFTc 0xb200…872b | Base | 2,554.68 | $528.6 | $1.35M | — | — | |
| MSFTx 0x5621…6b35 | Ethereum | 1,029.3 | $535.31 | $551.0k | — | — | |
| MSFTon FRmH6i…ondo | Solana | 287.02 | $538.31 | $154.5k | — | — | |
| MSFT 0xf901…4afb | Base | 74.82 | $532.51 | $39.8k | — | — | |
| MSFTx 0x5621…6b35 | HyperEVM | 21.35 | $535.31 | $11.4k | — | — | |
| MSFTx 0x5621…6b35 | BSC | 6.08 | $535.31 | $3.3k | — | — | |
| MSFTx 0x5621…6b35 | Optimism | 4.5 | $535.31 | $2.4k | — | — | |
| MSFTx 0x5621…6b35 | Arbitrum | 1.05 | $535.31 | $563.00 | — | — | |
| MSFT 0x69bb…0494 | Ethereum | 0.03 | $532.51 | $15.36 | — | — | |
| MSFTx 0x5621…6b35 | Monad | 0 | $535.31 | $0.36 | — | — | |
| Total, every network | $19.91M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.