Loading
MARA (ISIN US5657881067) as tokens on chain: 7 tokens from 3 issuers on 4 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| MARAx XsguBZ…7grB | Solana | 241,388.21 | $7.68 | $1.85M | — | — | |
| MARAon 0x4604…e511 | Ethereum | 21,304.13 | $7.67 | $163.5k | — | — | |
| MARAon 0xd226…b74c | BSC | 5,332.85 | $7.67 | $40.9k | — | — | |
| MARAon ETCJUm…ondo | Solana | 2,176.19 | $7.67 | $16.7k | — | — | |
| MARAx 0x9d69…539e | Ethereum | 122.5 | $7.68 | $940.18 | — | — | |
| MARAx 0x9d69…539e | BSC | 2.17 | $7.68 | $16.64 | — | — | |
| MARA 0xa483…b7df | Base | 353.47 | none | — | — | — | |
| Total, every network | $2.07M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.