Loading
Coca-Cola (ISIN US1912161007) as tokens on chain: 8 tokens from 3 issuers on 5 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 12:36 UTC.
By issuer
By network
| KOon 0x74a0…d146 | Ethereum | 43,814.4 | $98.12 | $4.30M | — | — | |
| KOx XsaBXg…AykQ | Solana | 11,639.73 | $95.81 | $1.12M | +2.4% | $71.9k | |
| KOon 0x405f…2bcb | BSC | 1,356.32 | $98.12 | $133.1k | — | — | |
| KOx 0xdcc1…129b | Ethereum | 60.09 | $95.81 | $5.8k | — | — | |
| KOon e6G4pf…ondo | Solana | 36.86 | $98.12 | $3.6k | — | — | |
| KOx 0xdcc1…129b | Optimism | 3.14 | $95.81 | $300.75 | — | — | |
| KOx 0xdcc1…129b | BSC | 0.69 | $95.81 | $66.31 | — | — | |
| KO 0x0008…b9a7 | Base | 88.66 | none | — | — | — | |
| Total, every network | $5.56M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.