Loading
Alphabet (ISIN US02079K3059) as tokens on chain: 15 tokens from 5 issuers on 9 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| GOOGLx XsCPL9…q6aN | Solana | 214,740.26 | $289.06 | $62.07M | +0.7% | $1.45M | |
| GOOGLon 0x091f…729a | BSC | 39,844.51 | $289.71 | $11.54M | +0.8% | $3.5k | |
| GOOGLon 0xba47…fedc | Ethereum | 35,887.25 | $289.71 | $10.40M | +0.3% | $29.0k | |
| GOOGLc 0xb200…58b7 | Base | 35,707.28 | $286.53 | $10.23M | +0.8% | $2.18M | |
| GOOGL 0x2e08…4fe3 | Robinhood Chain | 28,114 | $289.01 | $8.13M | — | — | |
| GOOGLx 0xe92f…803f | Ethereum | 18,658.57 | $289.06 | $5.39M | — | — | |
| GOOGLon bbahNA…ondo | Solana | 1,273.44 | $289.71 | $368.9k | — | $1.9k | |
| GOOGL 0x1a4d…e280 | Base | 421.62 | $286.88 | $121.0k | — | — | |
| GOOGLx 0xe92f…803f | Optimism | 262.36 | $289.06 | $75.8k | — | — | |
| GOOGLx 0xe92f…803f | BSC | 234.02 | $289.06 | $67.6k | — | — | |
| GOOGLon 0xe10c…46dc | Robinhood Chain | 78.83 | $289.71 | $22.8k | — | $42.8k | |
| GOOGLx 0xe92f…803f | Arbitrum | 19.39 | $289.06 | $5.6k | — | — | |
| GOOGLx 0xe92f…803f | HyperEVM | 6.48 | $289.06 | $1.9k | — | — | |
| GOOGLx 0xe92f…803f | Monad | 0.07 | $289.06 | $20.71 | — | — | |
| GOOGL 0x12dd…c68c | Ethereum | 0.03 | $286.88 | $8.80 | — | — | |
| Total, every network | $108.43M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.