Loading
GameStop (ISIN US36467W1099) as tokens on chain: 11 tokens from 5 issuers on 6 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| GME 0x1b0e…153e | Robinhood Chain | 98,120.05 | $25.38 | $2.49M | — | — | |
| GMEx Xsf9mB…PRGc | Solana | 80,592.57 | $25.44 | $2.05M | +1.7% | $359.4k | |
| GMEon 0x71d2…8d97 | Ethereum | 13,814.12 | $25.86 | $357.2k | -3.7% | $1.2k | |
| GMEon 0xdabb…72a3 | BSC | 5,741.36 | $25.86 | $148.5k | +1.0% | $47.3k | |
| GMEon 0xb094…f6f2 | Robinhood Chain | 1,830.38 | $25.86 | $47.3k | — | — | |
| GMEx 0xe5f6…160d | Ethereum | 594.18 | $25.44 | $15.1k | — | — | |
| GMEx 0xe5f6…160d | HyperEVM | 89.07 | $25.44 | $2.3k | — | — | |
| GMEon aznKt8…ondo | Solana | 53.71 | $25.86 | $1.4k | — | — | |
| GME 0x2bb9…276a | Base | 16.45 | $25.08 | $412.45 | — | — | |
| GMEx 0xe5f6…160d | BSC | 1.79 | $25.44 | $45.51 | — | — | |
| GMEc 0xb200…d935 | Base | 1,990.01 | none | — | — | $17.49 | |
| Total, every network | $5.11M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.