Loading
Circle (ISIN US1725731079) as tokens on chain: 14 tokens from 5 issuers on 9 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| CRCLx XsueG8…3bd1 | Solana | 1,715,597.82 | $64.95 | $111.42M | — | — | |
| CRCLon 0x9928…bf34 | BSC | 974,364.15 | $64.84 | $63.18M | — | $9.4k | |
| CRCLon 0x3632…3fae | Ethereum | 170,801.58 | $64.84 | $11.07M | +2.3% | $13.9k | |
| CRCL 0xdf09…1cb5 | Robinhood Chain | 156,127.67 | $64.84 | $10.12M | — | $3.60M | |
| CRCLx 0xfebd…eceb | Ethereum | 46,734.06 | $64.95 | $3.04M | +20.9% | $17.49 | |
| CRCLon 6xHEye…ondo | Solana | 35,141.99 | $64.84 | $2.28M | — | — | |
| CRCLc 0xb200…2e4d | Base | 2,054.83 | $63.71 | $130.9k | — | — | |
| CRCLx 0xfebd…eceb | Optimism | 647.41 | $64.95 | $42.0k | — | — | |
| CRCLon 0x369c…0dc0 | Robinhood Chain | 307 | $64.84 | $19.9k | — | $39.8k | |
| CRCLx 0xfebd…eceb | BSC | 288.89 | $64.95 | $18.8k | — | — | |
| CRCL 0xfee9…2dd0 | Base | 193.73 | $64.14 | $12.4k | — | — | |
| CRCLx 0xfebd…eceb | Arbitrum | 167.86 | $64.95 | $10.9k | — | — | |
| CRCLx 0xfebd…eceb | HyperEVM | 7.59 | $64.95 | $493.19 | — | — | |
| CRCLx 0xfebd…eceb | Monad | 0 | $64.95 | under $0.01 | — | — | |
| Total, every network | $201.35M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.