Loading
Broadcom (ISIN US11135F1012) as tokens on chain: 12 tokens from 5 issuers on 7 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| AVGOx XsgSaS…PJGo | Solana | 21,014.74 | $335.26 | $7.05M | +0.6% | $258.7k | |
| AVGOon 0x0d54…cae8 | Ethereum | 7,251.38 | $337.42 | $2.45M | — | — | |
| AVGOon 0x0ed2…150a | BSC | 6,337.49 | $337.42 | $2.14M | — | — | |
| AVGO 0x156e…fbcf | Robinhood Chain | 867.22 | $335.64 | $291.1k | — | $256.9k | |
| AVGOx 0x38ba…6565 | Ethereum | 253.58 | $335.26 | $85.0k | — | — | |
| AVGOon 1FWZtd…ondo | Solana | 235.36 | $337.42 | $79.4k | — | — | |
| AVGO 0x0f6c…0813 | Base | 114.68 | $330.69 | $37.9k | — | — | |
| AVGOx 0x38ba…6565 | Optimism | 4.01 | $335.26 | $1.3k | — | — | |
| AVGOx 0x38ba…6565 | BSC | 2.6 | $335.26 | $872.76 | — | — | |
| AVGOx 0x38ba…6565 | HyperEVM | 0.04 | $335.26 | $14.92 | — | — | |
| AVGO 0x53af…f25c | Ethereum | 0 | $330.69 | under $0.01 | — | — | |
| AVGOc 0xb200…5a4c | Base | 1,173.03 | none | — | — | $218.2k | |
| Total, every network | $12.13M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.