Loading
Amazon (ISIN US0231351067) as tokens on chain: 13 tokens from 5 issuers on 9 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| AMZNx Xs3eBt…LZsg | Solana | 36,268.14 | $271.34 | $9.84M | -0.2% | $410.1k | |
| AMZNon 0xbb87…fd31 | Ethereum | 18,762.76 | $271.4 | $5.09M | -1.0% | $4.2k | |
| AMZNon 0x4553…f8fc | BSC | 18,323.72 | $271.4 | $4.97M | — | $6.3k | |
| AMZN 0x12f1…bf54 | Robinhood Chain | 9,145.56 | $271.38 | $2.48M | — | — | |
| AMZNc 0xb200…c2e8 | Base | 7,088.17 | $268.72 | $1.90M | — | — | |
| AMZNx 0x3557…5081 | Ethereum | 916.71 | $271.34 | $248.7k | — | — | |
| AMZNon 14Tqdo…ondo | Solana | 676.79 | $271.4 | $183.7k | — | — | |
| AMZN 0xf393…e701 | Base | 108.51 | $271.61 | $29.5k | — | — | |
| AMZNx 0x3557…5081 | BSC | 7.98 | $271.34 | $2.2k | — | — | |
| AMZNx 0x3557…5081 | Optimism | 4.59 | $271.34 | $1.2k | — | — | |
| AMZNx 0x3557…5081 | HyperEVM | 1.82 | $271.34 | $493.58 | — | — | |
| AMZNx 0x3557…5081 | Arbitrum | 0.88 | $271.34 | $238.88 | — | — | |
| AMZNx 0x3557…5081 | Monad | 0.05 | $271.34 | $12.97 | — | — | |
| Total, every network | $24.76M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.