Loading
AMD (ISIN US0079031078) as tokens on chain: 13 tokens from 5 issuers on 8 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| AMDx XsXcJ6…Z1rF | Solana | 12,993.36 | $519.18 | $6.75M | — | — | |
| AMD 0x8692…3fdc | Robinhood Chain | 4,319.9 | $518.89 | $2.24M | — | — | |
| AMDon 0x9f16…f639 | BSC | 3,161.28 | $519.34 | $1.64M | — | — | |
| AMDon 0x0c1f…3938 | Ethereum | 1,888.86 | $519.34 | $981.0k | -7.9% | $554.57 | |
| AMDx 0x3522…5e19 | Ethereum | 348.49 | $519.18 | $180.9k | — | — | |
| AMDon 14diAn…ondo | Solana | 264.47 | $519.34 | $137.3k | — | — | |
| AMD 0xaaf4…8170 | Base | 56.49 | $514.75 | $29.1k | — | — | |
| AMDx 0x3522…5e19 | Optimism | 23.27 | $519.18 | $12.1k | — | — | |
| AMDx 0x3522…5e19 | BSC | 2.88 | $519.18 | $1.5k | — | — | |
| AMDx 0x3522…5e19 | HyperEVM | 0.81 | $519.18 | $422.56 | — | — | |
| AMD 0x0b95…fd26 | Ethereum | 0.02 | $514.75 | $10.84 | — | — | |
| AMDx 0x3522…5e19 | Monad | 0 | $519.18 | $0.08 | — | — | |
| AMDc 0xb200…a47b | Base | 1,059.92 | none | — | — | $320.9k | |
| Total, every network | $11.97M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.