Not established yet
Blank because nobody has read them, not because they are zero. Each will carry the reading it came from when it arrives — a figure assembled by assigning payments to categories is a guess, and a guess cannot be checked the way Vectis’s capital can.
e.g. Name contains autonomy signal: ai
Nothing here was declared in advance. The top two grades need the operator to register a strategy before it runs, and this firm has not. What registering involves.
| # | Strategy | Platform | Network | Status | Autonomy | TVL | Return | Max DD | Sortino | History | Confidence | Ev. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hedged_JLP_Active_Vault-VectisHYL9dbQeZD…csKV | Drift | live | — | — | — | -0.9% | — | — | 0% | B | |
| 2 | Active-Vault-testing_6_NovDDg8C1p6QC…z9b5 | Drift | live | — | — | — | — | — | — | 0% | B | |
| 3 | Vectis-JLP_Navigator_PrimeK9Hxv7WL8ZG…oCZj | Drift | live | — | — | — | — | — | — | 0% | B | |
| 4 | Vectis-JLP_Navigator_B6N3pZwVW5b…kQAo | Drift | live | — | — | — | -1.2% | — | — | 0% | B | |
| 5 | Vectis-JLP_Navigator_in_JLP_ABHQZqCmf6M…5LAz | Drift | live | — | — | — | — | — | — | 0% | B | |
| 6 | Vectis-Allora-AITrading73ih5XXshh…TTwM | Drift | live | possible | — | — | -1.1% | — | — | 0% | B | |
| 7 | Vectis-JLP_Navigator_E7qqwsuhAds…5QWT | Drift | live | — | — | — | -1.0% | — | — | 0% | B | |
| 8 | Vectis-JLP_Navigator_PrimeL5Eg2BPBHpt…hk1p | Drift | live | — | — | — | — | — | — | 0% | B | |
| 9 | Vectis-LST_CompassHzTh6Ww4Va…FE1L | Drift | live | — | — | — | — | — | — | 0% | B | |
| 10 | Vectis-JLP_Navigator_PrimeEDe6h3zHHcK…k4Ua | Drift | live | — | — | — | — | — | — | 0% | B | |
| 11 | hJLP_Vectis9sh86RBy4H…VzWn | Drift | live | — | — | — | -2.2% | — | — | 0% | B | |
| 12 | Vectis-JLP-Navigator-CE9RnVt2kjT…i4Ar | Drift | live | — | — | — | -1.0% | — | — | 0% | B | |
| 13 | Vectis-Fuel-FlowBBzwJMPvdm…zgxp | Drift | live | — | — | — | -1.2% | — | — | 0% | B | |
| 14 | Vectis-hJLPFVrmSq6i17…KPVB | Drift | live | — | — | — | — | — | — | 0% | B | |
| 15 | Vectis-dSOL__AnchorCNFFhKqGXZ…TyQm | Drift | live | — | — | — | — | — | — | 0% | B | |
| 16 | Vectis-JLP_Navigator_DPbchnM85zc…Wsqa | Drift | live | — | — | — | -1.0% | — | — | 0% | B | |
| 17 | Vectis-LST__CompassH9Jr8C4ADF…5wRy | Drift | live | — | — | — | -1.7% | — | — | 0% | B | |
| 18 | Vectis-JLP_Navigator_inJLP_AHeiJuf2UFi…KZNj | Drift | live | — | — | — | — | — | — | 0% | B | |
| 19 | hJLP-Vectis-5WZD2mWWPm…emn3 | Drift | live | — | — | — | — | — | — | 0% | B | |
| 20 | Vectis-JLP_Navigator_PrimeJ9EnPTPuZ4J…s38z | Drift | live | — | — | — | — | — | — | 0% | B | |
| 21 | Vectis-JLP_Navigator_Std_PrimeFuk6JYsq8V…RR3d | Drift | live | — | — | — | — | — | — | 0% | B |
Ranked by Sortino, then return, then size; live before closed, and anything we have no data for goes last. This cohort covers only what the venue still exposes — strategies deleted before we began observing are not here, and until operators pre-register with us the set can never be proven complete.