Loading
The leader on each dimension we can measure, each with the figure that makes its ranking readable.Note 14
| 2026-10-09 21:05 | out | −$25.00M down, withdrawal | $25.00M | 9.2% | ||
| 2026-10-09 21:30 | in | +$21.93M up, deposit | $21.93M | 6.1% | ||
| 2026-10-09 09:31 | out | −$20.00M down, withdrawal | $20.00M | 7.4% | ||
| 2026-10-09 09:31 | in | +$20.00M up, deposit | $20.00M | 10.2% | ||
| 2026-10-09 07:48 | Sentora RLUSD Mainagent | in | +$19.90M up, deposit | $19.90M | 4.5% | |
| 2026-10-09 10:30 | vault | — | out | −$10.00M down, withdrawal | $10.00M | 3.7% |
| 2026-10-09 11:07 | vault | — | out | −$8.63M down, withdrawal | $8.63M | 2.4% |
| 2026-10-09 10:53 | vault | — | in | +$7.32M up, deposit | $7.32M | 2.0% |
| 2026-10-09 17:05 | vault | — | in | +$5.83M up, deposit | $5.83M | 5.3% |
| 2026-10-09 20:06 | vault | — | in | +$5.44M up, deposit | $5.44M | 544.0% |
| 2026-10-09 03:22 | vault | — | in | +$5.22M up, deposit | $5.22M | 521.9% |
| 2026-10-09 04:21 | vault | — | in | +$5.12M up, deposit | $5.12M | 512.3% |
| 2026-10-09 06:22 | vault | — | in | +$5.09M up, deposit | $5.09M | 509.3% |
| 2026-10-09 09:23 | vault | — | in | +$5.04M up, deposit | $5.04M | 504.3% |
| 2026-10-09 07:23 | vault | — | in | +$5.02M up, deposit | $5.02M | 502.3% |
| 2026-10-09 08:23 | vault | — | in | +$4.99M up, deposit | $4.99M | 498.6% |
| 2026-10-09 17:05 | vault | — | out | −$4.97M down, withdrawal | $4.97M | 21.5% |
| 2026-10-09 10:23 | vault | — | in | +$4.93M up, deposit | $4.93M | 492.6% |
| 2026-10-09 03:41 | vault | — | out | −$4.67M down, withdrawal | $4.67M | n/m |
| 2026-10-09 06:42 | vault | — | out | −$4.29M down, withdrawal | $4.29M | n/m |
5 of 150 shown in full. 15 more are listed with which vault each remaining move belongs to, when it happened and for how much withheld, and the remaining 130 are not on this page at all. The count is free because the count is the finding; the detail is what Analyst carries.