Loading
SP500 (ISIN US78462F1030) as tokens on chain: 10 tokens from 3 issuers on 9 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| SPYx XsoCS1…DF2W | Solana | 79,531.07 | $751.79 | $59.79M | +1.1% | $3.06M | |
| SPY 0x117c…4c0c | Robinhood Chain | 28,174.74 | $752.81 | $21.21M | — | $2.68M | |
| SPYx 0x90a2…dd48 | Ethereum | 13,433.17 | $751.79 | $10.10M | — | — | |
| SPYx 0x90a2…dd48 | Monad | 1,772.05 | $751.79 | $1.33M | — | — | |
| SPYx 0x90a2…dd48 | HyperEVM | 1,585.18 | $751.79 | $1.19M | — | — | |
| SPYx 0x90a2…dd48 | Optimism | 873.86 | $751.79 | $657.0k | — | — | |
| SPY 0x8a76…f795 | Base | 80.69 | $748.17 | $60.4k | — | — | |
| SPYx 0x90a2…dd48 | BSC | 19.92 | $751.79 | $15.0k | — | — | |
| SPYx 0x90a2…dd48 | Arbitrum | 1.73 | $751.79 | $1.3k | — | — | |
| SPY 0xc45f…6dca | Ethereum | 0 | $748.17 | under $0.01 | — | — | |
| Total, every network | $94.36M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.