Loading
Nasdaq (ISIN US46090E1038) as tokens on chain: 10 tokens from 3 issuers on 9 networks. Each token is one issuer’s wrapper on one network, with its own controls and its own market; read 11 November 2026, 00:05 UTC.
By issuer
By network
| QQQx Xs8S1u…mWHZ | Solana | 78,083.82 | $677.77 | $52.92M | +1.1% | $2.32M | |
| QQQx 0xa753…50af | Ethereum | 23,262.19 | $677.77 | $15.77M | — | — | |
| QQQ 0xd5f3…de68 | Robinhood Chain | 11,039.3 | $677.95 | $7.48M | — | — | |
| QQQx 0xa753…50af | Monad | 2,969.18 | $677.77 | $2.01M | — | — | |
| QQQx 0xa753…50af | HyperEVM | 2,617.98 | $677.77 | $1.77M | — | — | |
| QQQx 0xa753…50af | Optimism | 923.3 | $677.77 | $625.8k | — | — | |
| QQQx 0xa753…50af | Arbitrum | 848.42 | $677.77 | $575.0k | — | — | |
| QQQ 0x0d40…fa3a | Base | 63.96 | $671.7 | $43.0k | — | — | |
| QQQx 0xa753…50af | BSC | 18.55 | $677.77 | $12.6k | — | — | |
| QQQ 0xbb19…5b2b | Ethereum | 0.01 | $671.7 | $4.04 | — | — | |
| Total, every network | $81.22M | ||||||
Each token’s page has who controls it, its pools and, for xStocks, the issuer’s reserves. Reference values are each issuer’s own and not tradable prices.