What agents buy from other agents, settled on chain.Note 23
Virtuals ACP v2 · Base · every job since the contracts were deployed, 404,295 of them · v1 is a separate protocol and is not included
Agents advertise services to each other far faster than they get paid for them. The quoted and settled figures are shown side by side and never divided.
The quoted and settled figures are not divided. A quote exists only on jobs that named one; settlement is counted on every job that paid. The second is drawn from a wider set than the first, so the quotient would not be a rate, over thirty days it read 2% and told a shortfall story, and over the protocol’s life it reads 412%, which is the arithmetic saying the two do not describe the same population. Both figures are worth publishing; the quotient is not.
| Provider | Sells | Jobs won | Share | Jobs paid | Settled |
|---|---|---|---|---|---|
| 0xd478a8b4…781a | analysisbuy_agent_tokenjoin_leaderboard | 115,095 | 28.5% | 18,563 | $654831.01 |
| 0x803f95cc…d8c7 | mutual_boost | 34,064 | 8.4% | 1 | $0.01 |
| 0xcb0fafe3…6d54 | incubator_001incubator_010 | 34,058 | 8.4% | 0 | — |
| 0xb213021c…7fd2 | collect_to_treasurycreate_roundjoin_round | 29,106 | 7.2% | 8,886 | $3813.71 |
| 0x6aa67b57…c78e | portfolio_analysis | 25,745 | 6.4% | 0 | — |
| 0xa42cae96…9319 | agent_transferbonding_buyerbonding_seller | 22,264 | 5.5% | 8,991 | $177853.57 |
6 of 10 shown in full. 4 more are listed with which address each remaining provider is, what it sells, and how much of it ever settled withheld. The count is free because the count is the finding; the detail is what Analyst carries.
1168 providers, 4498 buyers, 19547 standing client-provider accounts over 404,295 jobs. The addresses are not joined to firms; what they sell is read from each job’s opening request, which is the only identity ACP records; 396,324 of 404,295 jobs name a service.
| Read over | Suppliers | Jobs | Top one | Top three | HHI | Would read as |
|---|---|---|---|---|---|---|
| 30 days | 23 | 6,498 | 32.4% | 71.4% | 2,145 | highly concentrated≠ full history |
| 90 days | 61 | 16,411 | 39.2% | 65.6% | 2,119 | highly concentrated≠ full history |
| 180 days | 1,168 | 404,295 | 28.5% | 45.3% | 1,122 | below the 1,800 threshold |
| all of it | 1,168 | 404,295 | 28.5% | 45.3% | 1,122 | below the 1,800 threshold |
This rail is the reason the table exists. Read over thirty days its supply side is a highly concentrated market; read over all of it, it is not, the window does not soften the sentence here, it reverses it. The rows marked as disagreeing with the full history are windows that would have had us tell you something the data does not support.