Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
That is 59.81% on the capital the strategy currently runs.
Computed from 1,235 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
ZEC rises 32.0% to 1,099 — from 832.69 now.
That is the nearest single instrument breaching this account’s maintenance requirement, so it is a ceiling on safety: a market-wide move hits every leg at once and arrives sooner. Computed from the venue’s own margin state at 2026-08-25 00:36Z.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| ZEC | short | $84.8k | 100% | 690 | -$14.5k | 3x |
Snapshot taken 2026-08-25 00:36 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| HYPE | 87.4bps | 35% | $1.6k | Edge 87.4bps against 3.7bps of realised cost. |
| CC | 198.1bps | 0% | $139.00 | Entirely maker flow — this strategy earns the spread rather than paying it. |
| # | Wallet | Deposited | Share | All-time P&L | In for |
|---|---|---|---|---|---|
| 1 | Leader | $26.0k | 89.2% | $16.0k | 150d |
| 2 | 0x0f687b1d…7897 | $2.2k | 7.6% | $1.2k | 145d |
| When | Type | Amount | Of vault | Transaction |
|---|---|---|---|---|
| 2026-08-21 04:04 | deposit | $100.00 | 0.31% | 0x8bed839f…719c |
| 2026-08-21 04:04 | deposit | $100.00 |
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
| 3 |
| 0xfdf8d63b…680e |
| $756.87 |
| 2.6% |
| $256.87 |
| 69d |
| 4 | 0xad0a5685…cc67 | $118.80 | 0.4% | $18.80 | 43d |
| 5 | 0x65940203…b158 | $32.64 | 0.1% | $23.65 | 54d |
| 6 | 0x9b487119…7b88 | $12.57 | 0.0% | $2.57 | 32d |
| 7 | 0x83b7c899…c63b | $3.72 | 0.0% | $3.03 | 66d |
| 8 | 0xa633942f…2f91 | $0.01 | 0.0% | -$41.86 | 49d |
| 9 | 0xac158aee…1499 | $0.00 | 0.0% | -$4.54 | 27d |
| 10 | 0x956ff3eb…4168 | $0.00 | 0.0% | -$34.60 | 67d |
| 11 | 0x350703f1…4bb2 | $0.00 | 0.0% | -$1.50 | 69d |
| 12 | 0x0ecb08f3…e01a | $0.00 | 0.0% | -$1.2k | 34d |
| 13 | 0x22f543ff…f050 | $0.00 | 0.0% | -$2.23 | 35d |
| 14 | 0x62410b78…0a15 | $0.00 | 0.0% | -$633.69 | 27d |
| 15 | 0xc9209f1c…899e | $0.00 | 0.0% | -$6.45 | 141d |
| 16 | 0xaa41f7a7…587a | $0.00 | 0.0% | -$5.12 | 33d |
| 17 | 0xb1f5b537…213b | $0.00 | 0.0% | $0.09 | 144d |
| 18 | 0x31720da7…1640 | $0.00 | 0.0% | -$1.62 | 37d |
| 19 | 0x262374c3…399e | $0.00 | 0.0% | -$631.83 | 34d |
| 20 | 0xf20c6be5…b1ad | $0.00 | 0.0% | $28.41 | 63d |
| 21 | 0x6b5efb00…fd6e | $0.00 | 0.0% | $49.44 | 136d |
| 22 | 0x26d95c1e…2b43 | $0.00 | 0.0% | $15.06 | 145d |
| 23 | 0xe42cd51b…302e | $0.00 | 0.0% | $25.75 | 34d |
| 24 | 0xc1166553…3dec | $0.00 | 0.0% | -$54.34 | 2d |
Shares are of the capital we can observe, not of reported TVL ($32.3k) — dividing by a total that includes wallets outside our sample would understate every share and make concentration look better than it is.
| 0x7634391c…394e |
| 2026-07-28 16:27 | deposit | $300.00 | 0.93% | 0x38a0e6ba…86af |
| 2026-07-27 09:25 | deposit | $2.0k | 6.19% | 0x444174a2…a8dc |
| 2026-07-27 06:50 | deposit | $200.00 | 0.62% | 0xa301fc3f…d88f |
| 2026-07-26 23:39 | deposit | $10.00 | 0.03% | 0x9d5c2107…5daa |
| 2026-07-23 02:37 | deposit | $400.00 | 1.24% | 0xbf40f944…a54f |
| 2026-07-22 08:28 | deposit | $5.00 | 0.02% | 0xca6cb50d…b58f |
| 2026-07-22 06:51 | deposit | $10.00 | 0.03% | 0xeae6c016…aa4e |
| 2026-07-21 12:16 | deposit | $10.00 | 0.03% | 0x2d1d11be…2125 |
| 2026-07-21 08:23 | deposit | $20.00 | 0.06% | 0xd445bfd4…654d |
| 2026-07-20 16:27 | deposit | $2.0k | 6.19% | 0x9438c19f…35fd |
| 2026-07-20 16:13 | deposit | $2.5k | 7.74% | 0xcdf54247…75b3 |
| 2026-07-20 01:36 | deposit | $100.00 | 0.31% | 0xf49e000e…23bd |
| 2026-07-20 01:12 | deposit | $5.00 | 0.02% | 0x6e58d635…71b3 |
| 2026-07-20 01:11 | deposit | $5.00 | 0.02% | 0xcd7d678b…34ad |
| 2026-07-19 03:39 | deposit | $40.96 | 0.13% | 0x74576a39…8d01 |
| 2026-07-18 21:19 | deposit | $5.00 | 0.02% | 0x9eb3db0d…e19b |
| 2026-07-17 16:58 | deposit | $5.00 | 0.02% | 0xcf1bebed…dde1 |
| 2026-07-14 00:54 | deposit | $60.00 | 0.19% | 0x44553909…06ae |
| 2026-07-11 07:53 | deposit | $100.00 | 0.31% | 0xf4aab02f…d0de |
| 2026-07-05 02:10 | deposit | $68.50 | 0.21% | 0x1d145336…fe96 |
| 2026-06-30 19:02 | deposit | $50.00 | 0.15% | 0x5989b10b…6423 |
| 2026-06-30 08:04 | deposit | $500.00 | 1.55% | 0xe22ab539…eb52 |
| 2026-06-30 07:52 | deposit | $400.00 | 1.24% | 0xecf44ef9…669e |
| 2026-06-20 19:54 | deposit | $855.65 | 2.65% | 0x804e8cdd…479a |
| 2026-06-17 22:11 | deposit | $5.50 | 0.02% | 0x5d3a2108…ff35 |
| 2026-06-16 20:59 | deposit | $100.00 | 0.31% | 0x40cdbdac…caac |
| 2026-06-15 19:02 | deposit | $500.00 | 1.55% | 0x9375c134…75de |
| 2026-06-14 22:22 | deposit | $10.00 | 0.03% | 0x5aba15a2…ab33 |
| 2026-04-09 12:28 | deposit | $269.55 | 0.83% | 0x1b3eb1be…7fd2 |
| 2026-04-04 10:35 | deposit | $99.83 | 0.31% | 0x796076c5…4b3c |
| 2026-04-01 17:29 | deposit | $38.19 | 0.12% | 0xb96e7e45…294e |
| 2026-04-01 15:23 | deposit | $83.94 | 0.26% | 0x2e5d1a53…c684 |
| 2026-03-31 14:39 | deposit | $522.23 | 1.62% | 0x118a9074…c581 |
| 2026-03-31 09:24 | deposit | $1.0k | 3.09% | 0xfc9e73c6…114d |
Shares are against the vault’s current size, so an old movement is measured against today rather than against what the vault was then. It is the comparison a reader wants — how much of this vault that was — and it is not the same as the share it represented at the time.