We mass-produce many quantitative strategies and combine them.
Everything above is reconstructed from public data. A declaration is free, signed from this vault’s own key, and cannot be edited afterwards.Note 28
These fields are empty because nobody has attested them, not because we failed to find them. An operator who registers gets a record that provably cannot be edited after the fact — and a grade no unregistered strategy can reach.
That is -246.85% on the capital the strategy currently runs.
Computed from 2,000 recorded fills and the funding on currently open positions. It covers the window we have observed, not the vault’s whole life.
Timing indicates model assisted management, confidence 100%.
Timing only. This says nothing about whether the strategy is any good — a losing bot is still a bot.
| Instrument | Side | Notional | Share | Entry | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| COMP | long | $290.25 | 2% | 16.4254 | $15.94 | 5x |
| BNB | long | $272.19 | 2% | 583.601 | $8.99 | 10x |
| RUNE | long | $187.72 | 1% | 0.41299 | -$1.97 | 5x |
| LTC | long | $182.57 | 1% | 45.301 | -$4.07 | 10x |
| XLM | long | $180.24 | 1% | 0.176577 | -$24.94 | 5x |
| SKY | long | $167.76 | 1% | 0.05312 | $2.40 | 3x |
| AAVE | long | $166.00 | 1% | 90.616 | -$4.36 | 10x |
| SUI | long | $160.14 | 1% | 0.67595 | -$6.89 | 10x |
| CFX | long | $146.11 | 1% | 0.043158 | -$4.69 | 5x |
| PEOPLE | long | $143.57 | 1% | 0.006087 | $24.34 | 3x |
| HEMI | long | $140.31 | 1% | 0.004813 | $39.51 | 3x |
| BTC | long | $134.24 | 1% | 64070 | $0.34 | 40x |
| LDO | long | $125.95 | 1% | 0.38166 | -$33.24 | 5x |
| LINEA | long | $124.25 | 1% | 0.002442 | -$20.53 | 3x |
| RSR | long | $123.34 | 1% | 0.001226 | -$9.30 | 3x |
| PENDLE | long | $122.37 | 1% | 1.51234 | -$18.28 | 5x |
| MET | long | $108.12 | 1% | 0.16166 | -$0.52 | 3x |
| STBL | long | $104.30 | 1% | 0.02458 | $4.01 | 3x |
| ZEN | long | $104.20 | 1% | 4.0729 | -$2.92 | 5x |
| YGGthin | long | $103.29 | 1% | 0.021961 | -$14.35 | 3x |
| REZ | long | $102.91 | 1% | 0.002657 | $0.36 | 3x |
| ZEC | long | $102.50 | 1% | 501.9945 | $2.10 | 10x |
| ALT | long | $102.15 | 1% | 0.005997 | -$2.57 | 3x |
| XMR | long | $101.74 | 1% | 361.204 | $13.24 | 5x |
| HYPERthin | long | $101.47 | 1% | 0.064241 | -$5.11 | 3x |
| USUAL | long | $101.27 | 1% | 0.00866 | $0.12 | 3x |
| TRB | long | $99.69 | 1% | 14.4224 | -$11.08 | 3x |
| APE | long | $94.98 | 1% | 0.13596 | -$10.33 | 5x |
| UMA | long | $94.82 | 1% | 0.3631 | -$13.24 | 3x |
| MANTAthin | long | $93.30 | 1% | 0.06015 | -$6.90 | 3x |
| SKRthin | long | $93.25 | 1% | 0.008051 | -$15.51 | 3x |
| MELANIA | long | $92.33 | 1% | 0.0797 | -$14.05 | 3x |
| NIL | long | $91.95 | 1% | 0.034115 | $26.72 | 3x |
| FET | long | $90.90 | 1% | 0.13433 | -$9.57 | 5x |
| BABYthin | long | $90.31 | 1% | 0.011377 | -$12.25 | 3x |
| ETHFI | long | $87.83 | 1% | 0.43211 | $10.74 | 5x |
| POLYXthin | long | $86.99 | 1% | 0.035798 | -$24.55 | 3x |
| UNI | long | $83.21 | 1% | 4.0241 | -$19.40 | 10x |
| 2Z | long | $78.19 | 1% | 0.057817 | -$16.17 | 3x |
| PUMP | long | $75.87 | 1% | 0.002185 | $16.44 | 10x |
| NOTthin | long | $70.83 | 1% | 0.000348 | $5.26 | 3x |
| SOL | long | $70.53 | 1% | 72.617 | $3.00 | 20x |
| PURR | long | $70.46 | 1% | 0.06785 | $5.33 | 3x |
| 0Gthin | long | $69.56 | 1% | 0.144549 | $3.21 | 3x |
| SUPER | long | $68.05 | 0% | 0.084023 | $3.10 | 3x |
| MON | long | $66.90 | 0% | 0.020514 | $1.63 | 5x |
| GASthin | long | $64.34 | 0% | 0.96714 | -$2.78 | 3x |
| CELOthin | long | $64.14 | 0% | 0.061404 | -$3.90 | 3x |
| ANIMEthin | long | $63.43 | 0% | 0.002429 | -$1.61 | 3x |
| ONDO | long | $63.30 | 0% | 0.35357 | -$4.23 | 10x |
| FOGO | long | $63.18 | 0% | 0.008762 | -$4.99 | 3x |
| GOATthin | long | $61.60 | 0% | 0.013432 | -$3.69 | 3x |
| IO | long | $61.56 | 0% | 0.13325 | -$8.66 | 3x |
| JUP | long | $60.33 | 0% | 0.18087 | -$4.96 | 10x |
| ZETA | long | $59.27 | 0% | 0.03554 | -$18.93 | 3x |
| BRETTthin | long | $57.98 | 0% | 0.004121 | -$7.06 | 3x |
| INIT | long | $56.53 | 0% | 0.057109 | -$8.69 | 3x |
| MOVEthin | long | $54.34 | 0% | 0.008063 | -$17.93 | 3x |
| APEX | long | $54.11 | 0% | 0.267887 | -$24.65 | 3x |
| AZTEC | long | $53.18 | 0% | 0.014049 | -$11.85 | 3x |
| VINE | long | $51.27 | 0% | 0.009655 | -$26.55 | 3x |
| ACE | long | $44.22 | 0% | 0.0771 | $21.62 | 3x |
| MORPHO | long | $39.45 | 0% | 1.8951 | $4.01 | 5x |
| CAKE | long | $39.24 | 0% | 1.3829 | $2.04 | 3x |
| LINK | long | $36.83 | 0% | 8.32074 | $4.38 | 10x |
| KAS | long | $35.73 | 0% | 0.025648 | -$0.28 | 3x |
| SAGA | long | $34.03 | 0% | 0.01363 | -$1.02 | 3x |
| EIGEN | long | $32.50 | 0% | 0.2109 | -$8.34 | 5x |
| SNX | long | $32.11 | 0% | 0.21458 | -$3.51 | 3x |
| DYM | long | $31.11 | 0% | 0.01583 | -$3.60 | 3x |
| BANANAthin | long | $30.85 | 0% | 3.04989 | $4.93 | 3x |
| GRIFFAIN | long | $30.37 | 0% | 0.008999 | $7.91 | 3x |
| XAI | long | $30.16 | 0% | 0.00701 | -$0.93 | 3x |
| MEthin | long | $29.66 | 0% | 0.06114 | -$1.15 | 3x |
| ICP | long | $29.63 | 0% | 2.08075 | $2.58 | 5x |
| MEME | long | $27.76 | 0% | 0.00056 | -$5.84 | 3x |
| MINA | long | $27.36 | 0% | 0.041957 | -$2.05 | 3x |
| WCTthin | long | $27.05 | 0% | 0.041728 | -$7.46 | 3x |
| BIGTIMEthin | long | $23.26 | 0% | 0.006208 | -$5.59 | 3x |
| LAYER | long | $23.22 | 0% | 0.066253 | -$2.75 | 3x |
| SUSHI | long | $3.18 | 0% | 0.16566 | -$0.15 | 3x |
| KAITO | short | $1.94 | 0% | 0.686051 | $2.17 | 5x |
| RENDER | short | $4.02 | 0% | 1.56895 | $1.00 | 5x |
| ZRO | short | $4.08 | 0% | 0.85046 | $0.42 | 5x |
| PAXG | short | $4.39 | 0% | 4251.8 | -$0.14 | 10x |
| JTO | short | $4.67 | 0% | 0.600305 | $0.13 | 5x |
| VVV | short | $5.12 | 0% | 13.0913 | -$0.15 | 3x |
| OP | short | $6.43 | 0% | 0.08767 | $0.44 | 5x |
| STRK | short | $9.55 | 0% | 0.02571 | $1.36 | 5x |
| WIF | short | $12.09 | 0% | 0.1416 | $0.52 | 5x |
| STABLE | short | $29.09 | 0% | 0.037647 | $7.16 | 3x |
| ETH | short | $30.16 | 0% | 1694.31 | -$3.22 | 25x |
| IMX | short | $30.21 | 0% | 0.11154 | $3.15 | 5x |
| MEGA | short | $30.84 | 0% | 0.036144 | $4.04 | 3x |
| ZORA | short | $31.86 | 0% | 0.00522 | $2.98 | 3x |
| SAND | short | $32.43 | 0% | 0.041156 | $2.43 | 5x |
| PROVEthin | short | $33.28 | 0% | 0.155224 | $1.49 | 3x |
| MOODENG | short | $33.45 | 0% | 0.036432 | $1.38 | 3x |
| PYTH | short | $33.84 | 0% | 0.039028 | $0.97 | 5x |
| AIXBT | short | $34.31 | 0% | 0.017471 | $0.54 | 3x |
| BIO | short | $34.98 | 0% | 0.024023 | -$0.21 | 3x |
| HMSTR | short | $35.72 | 0% | 0.000177 | $0.62 | 3x |
| PNUT | short | $36.96 | 0% | 0.03886 | -$2.12 | 3x |
| BSV | short | $38.70 | 0% | 13.4086 | -$3.84 | 3x |
| LIT | short | $39.43 | 0% | 2.087437 | -$3.95 | 5x |
| TNSRthin | short | $40.10 | 0% | 0.0323 | $1.24 | 3x |
| GMTthin | short | $40.26 | 0% | 0.006417 | $3.60 | 3x |
| GRASS | short | $42.37 | 0% | 0.34943 | $4.31 | 3x |
| WLFI | short | $42.41 | 0% | 0.057865 | -$1.90 | 5x |
| HBAR | short | $42.84 | 0% | 0.070819 | $3.40 | 5x |
| BOME | short | $45.78 | 0% | 0.000599 | -$10.94 | 3x |
| GALA | short | $45.81 | 0% | 0.001798 | $13.62 | 3x |
| ENS | short | $53.57 | 0% | 4.2099 | $5.41 | 5x |
| FARTCOIN | short | $53.83 | 0% | 0.12517 | -$6.23 | 10x |
| SOPHthin | short | $62.08 | 0% | 0.00393 | $9.97 | 3x |
| IOTA | short | $62.81 | 0% | 0.035107 | $6.07 | 3x |
| ADA | short | $63.18 | 0% | 0.19948 | $9.23 | 10x |
| TRUMP | short | $65.72 | 0% | 1.62273 | $11.20 | 10x |
| STX | short | $65.98 | 0% | 0.13099 | $6.44 | 5x |
| TIA | short | $66.33 | 0% | 0.3373 | $8.88 | 5x |
| DOGE | short | $68.41 | 0% | 0.072056 | $2.06 | 10x |
| INJ | short | $69.26 | 1% | 5.05781 | $17.23 | 5x |
| CRV | short | $71.74 | 1% | 0.2064 | -$11.94 | 10x |
| SEI | short | $72.08 | 1% | 0.045096 | $11.44 | 5x |
| ASTER | short | $73.98 | 1% | 0.628554 | $3.33 | 5x |
| POL | short | $75.08 | 1% | 0.076932 | -$2.61 | 5x |
| PENGU | short | $75.14 | 1% | 0.006007 | $0.24 | 5x |
| TAO | short | $75.30 | 1% | 190.065 | -$0.80 | 5x |
| TRX | short | $76.29 | 1% | 0.32746 | -$0.98 | 10x |
| AVNT | short | $78.16 | 1% | 0.089359 | -$2.03 | 5x |
| APT | short | $92.56 | 1% | 0.6122 | $16.27 | 10x |
| ENA | short | $95.00 | 1% | 0.086074 | $4.16 | 10x |
| W | short | $99.45 | 1% | 0.00871 | $6.96 | 5x |
| AERO | short | $101.56 | 1% | 0.43184 | $6.40 | 3x |
| ZK | short | $102.94 | 1% | 0.008335 | $10.49 | 5x |
| ETC | short | $106.20 | 1% | 6.6566 | $10.23 | 5x |
| DOT | short | $121.09 | 1% | 0.81969 | $14.16 | 10x |
| AXS | short | $124.53 | 1% | 0.87758 | $4.48 | 5x |
| DASH | short | $131.25 | 1% | 31.0383 | $4.08 | 5x |
| S | short | $133.28 | 1% | 0.023479 | $13.46 | 5x |
| XRP | short | $138.31 | 1% | 1.0289 | $4.71 | 20x |
| AR | short | $142.97 | 1% | 1.7621 | -$1.05 | 5x |
| XPL | short | $144.58 | 1% | 0.086851 | $22.70 | 10x |
| VIRTUAL | short | $149.89 | 1% | 0.56571 | -$2.30 | 5x |
| ALGO | short | $160.46 | 1% | 0.080526 | $6.95 | 5x |
| ARB | short | $170.57 | 1% | 0.08158 | $16.00 | 10x |
| NEAR | short | $179.37 | 1% | 1.64815 | -$0.05 | 10x |
| AVAX | short | $181.75 | 1% | 6.5229 | $6.57 | 10x |
| MNT | short | $187.13 | 1% | 0.41049 | -$12.30 | 5x |
| SYRUP | short | $188.89 | 1% | 0.15271 | -$13.73 | 3x |
| BERA | short | $194.77 | 1% | 0.18913 | $54.95 | 5x |
| WLD | short | $194.96 | 1% | 0.31868 | -$5.79 | 10x |
| BCH | short | $260.19 | 2% | 214.936 | $14.50 | 10x |
| HYPE | short | $267.21 | 2% | 59.017 | -$2.23 | 10x |
| FIL | short | $275.11 | 2% | 0.69983 | $35.06 | 5x |
| GMX | short | $286.55 | 2% | 7.2574 | $31.18 | 3x |
| DYDX | short | $302.12 | 2% | 0.11581 | $43.34 | 5x |
| ATOM | short | $360.67 | 3% | 1.3744 | -$9.26 | 5x |
Snapshot taken 2026-08-18 05:11 UTC. A strategy that flips intraday can look flat at every snapshot and still carry risk in between. Click an instrument to see every other vault holding it.
| Instrument | Edge | Taker | Median trade | Limit |
|---|---|---|---|---|
| GMX | 176.7bps | 100% | $427.00 | Limited by market share: 10% of 0M daily volume across 1 trades a day. Estimate limited by observed trade sizes — treat as a floor, not a ceiling. |
| STX | 467.8bps | 100% | $282.00 | Edge 467.8bps against 9.5bps of realised cost. |
| JTO | 235.8bps | 100% | $215.00 | Edge 235.8bps against 9.5bps of realised cost. |
| SUSHI | 107.2bps | 100% | $176.00 | Edge 107.2bps against 9.5bps of realised cost. |
| SNX | 308.1bps | 100% | $118.00 | Edge 308.1bps against 9.5bps of realised cost. |
| ATOM | 54.6bps | 100% | $313.00 | Edge 54.6bps against 9.5bps of realised cost. |
| XPL | 1174.6bps | 100% | $66.00 | Edge 1174.6bps against 9.5bps of realised cost. |
| APT | 54.8bps | 100% | $165.00 | Edge 54.8bps against 9.5bps of realised cost. |
No depositor data for this vault. The venue does not expose it for every vault, and an absence here is our gap rather than an empty vault.
No deposits or withdrawals recorded for this vault. The venue does not report them for every vault, and an absence here is our gap rather than a quiet vault.
Rebuilt from the venue’s own open and close labels on every fill. A return figure cannot say whether it came from being right often and small or rarely and large, and those are opposite businesses.
204 round trips, 42% of them profitable, holding a median 0 minutes. Average win $24, average loss $25.