Who claims to be an agent, who vouched for them, and how much of either turns into anything measurable. A registration is a claim, not activity.Note 23
ERC-8004 identity registry · every network we read · owners compared case-insensitively, cards compared as the exact pointer the registration carries
An identity costs one transaction, so a registry total measures how cheap the network is. These are the two questions underneath it: how many parties hold the identities, and how many of them describe themselves with the same document.
118,913 identities — 23% of the registry — point at one metadata document. 46% are held by an address holding more than one.
None of this is misconduct. One operator registering a fleet is an ordinary thing to do, and so is reusing a template card across a product’s agents. What it rules out is reading the registry total as a population of distinct participants.
A registration with no card is counted separately and never as an unreadable one. It carries no pointer at all, which is a fact about the registration rather than a gateway we failed to reach.
addresses hold identities on more than one chain, covering 20,269 registrations. The widest-spread address appears on 17 of the 19 chains we read.
registrations describe themselves with a document that is also used on another chain; 1,149 such documents, the most widely used of them on 7 networks.
An address is not an identity and a shared card is not proof of a shared operator: both are the strongest links the registry itself publishes, and both are floors. What they rule out is adding per-network counts together and calling the result a population.
Addresses holding the most identities, across every network we read. An address is not a firm: the same operator may hold several, so this is a floor on concentration and never a ceiling.
| Address | Identities | Networks | Share |
|---|---|---|---|
| 0xebf9e34b…0c11 | 13,419 | 1 | 2.56% |
| 0xde152afb…d336 | 13,312 | 1 | 2.54% |
| 0x9f1045d9…5d1a | 10,250 | 1 | 1.96% |
| 0xd5d6d96f…a291 | 9,989 | 1 | 1.91% |
| 0x6e8f740f…d2f3 | 3,801 | 1 | 0.73% |
| Analyst | 3,642 | 3 | 0.69% |
| Analyst | 3,460 | 1 | 0.66% |
| Analyst | 2,293 | 1 | 0.44% |
| Analyst | 2,132 | 1 | 0.41% |
| Analyst | 1,974 | 1 | 0.38% |
| Analyst | 1,932 | 2 | 0.37% |
| Analyst | 1,931 | 1 | 0.37% |
| Analyst | 1,683 | 1 | 0.32% |
| Analyst | 1,598 | 1 | 0.30% |
| Analyst | 1,469 | 4 | 0.28% |
| Analyst | 1,427 | 10 | 0.27% |
| Analyst | 1,331 | 1 | 0.25% |
| Analyst | 1,245 | 1 | 0.24% |
| Analyst | 1,243 | 1 | 0.24% |
| Analyst | 897 | 1 | 0.17% |
5 of 25 shown in full. 15 more are listed with the addresses themselves withheld, and the remaining 5 are not on this page at all. The count is free because the count is the finding; the detail is what Analyst carries.
Metadata documents that more than one registration points at, with how many distinct owners point at each. One owner reusing its own card is a product; many owners pointing at one card is a different object entirely.
| Document | Registrations | Owners | Networks |
|---|---|---|---|
inline application/json, 397 B | 118,913 | 116,631 | 2 |
inline application/json, 389 B |
| 9,784 |
| 9,709 |
| 2 |
https://cryptomazeapp.fra1.digital…metadata/defenderOpen ↗ Held on somebody else’s server. We do not fetch it, and it can change or stop answering without the registration changing at all. | 5,086 | 5,042 | 1 |
https://cryptomazeapp.fra1.digital…metadata/attackerOpen ↗ Held on somebody else’s server. We do not fetch it, and it can change or stop answering without the registration changing at all. | 5,072 | 5,032 | 1 |
https://cryptomazeapp.fra1.digital…s/metadata/forgerOpen ↗ Held on somebody else’s server. We do not fetch it, and it can change or stop answering without the registration changing at all. | 5,043 | 4,990 | 1 |
| Analyst | 2,043 | 222 | 1 |
| Analyst | 1,985 | 438 | 1 |
| Analyst | 830 | 234 | 3 |
| Analyst | 731 | 728 | 1 |
| Analyst | 582 | 568 | 1 |
| Analyst | 500 | 1 | 1 |
| Analyst | 301 | 101 | 1 |
| Analyst | 263 | 263 | 2 |
| Analyst | 230 | 230 | 1 |
| Analyst | 222 | 92 | 1 |
| Analyst | 196 | 1 | 1 |
| Analyst | 176 | 81 | 1 |
| Analyst | 175 | 40 | 1 |
| Analyst | 172 | 5 | 2 |
| Analyst | 172 | 1 | 1 |
5 of 25 shown in full. 15 more are listed with the documents themselves withheld, and the remaining 5 are not on this page at all. The count is free because the count is the finding; the detail is what Analyst carries.