Loading
The leader on each dimension we can measure, each with the figure that makes its ranking readable.Note 14
| When (UTC) | Vault | Platform | Direction | Net | Moved | of value |
|---|---|---|---|---|---|---|
| 2026-08-12 12:54 | in | +$69.58M up — deposit | $69.59M | 28.2% | ||
| 2026-07-29 13:28 |
| Vault | In | Out | Net | of value |
|---|---|---|---|---|
| $469.73M | $231.04M | +$238.68M up — net flow | 96.7% | |
| $113.87M | — | +$113.87M up — net flow | 62.1% | |
| $99.01M | — |
| Vault | In | Out | Net | of value |
|---|---|---|---|---|
| $4.46M | $210.58M | −$206.12M down — net flow | -956.6% | |
| $10.35M | $47.93M | −$37.57M down — net flow | -26.1% | |
| out |
| −$30.00M down — withdrawal |
| $30.00M |
| 139.2% |
| 2026-07-29 14:14 | out | −$30.00M down — withdrawal | $30.00M | 139.2% |
| 2026-07-29 14:25 | out | −$30.00M down — withdrawal | $30.00M | 139.2% |
| 2026-07-29 12:50 | out | −$30.00M down — withdrawal | $30.00M | 139.2% |
| 2026-08-21 09:19 | in | +$28.93M up — deposit | $28.93M | 11.7% |
| 2026-07-29 12:34 | out | −$25.00M down — withdrawal | $25.00M | 116.0% |
| 2026-07-29 13:02 | out | −$25.00M down — withdrawal | $25.00M | 116.0% |
| 2026-07-29 13:13 | in | +$22.10M up — deposit | $22.10M | 8.9% |
| 2026-08-22 17:54 | in | +$20.00M up — deposit | $20.00M | 8.1% |
| 2026-08-22 08:59 | in | +$19.98M up — deposit | $19.98M | 8.1% |
| 2026-08-23 07:59 | in | +$19.80M up — deposit | $19.80M | 8.0% |
| 2026-07-29 14:31 | out | −$19.78M down — withdrawal | $19.78M | 91.8% |
| 2026-08-12 13:30 | in | +$18.83M up — deposit | $18.83M | 5.8% |
| 2026-08-22 17:56 | in | +$17.72M up — deposit | $17.72M | 7.2% |
| 2026-08-24 12:45 | out | −$16.52M down — withdrawal | $16.52M | 6.7% |
| 2026-07-29 13:21 | out | −$16.05M down — withdrawal | $16.05M | 6.5% |
| 2026-08-22 09:07 | in | +$15.45M up — deposit | $15.45M | 6.3% |
| 2026-07-29 14:05 | in | +$15.00M up — deposit | $15.00M | 17.0% |
| 2026-08-11 21:04 | Gauntlet USDC Primeagent | in | +$10.50M up — deposit | $10.50M | 2.4% |
| 2026-08-11 20:12 | Gauntlet USDC Primeagent | out | −$10.05M down — withdrawal | $10.05M | 2.3% |
| 2026-07-28 18:38 | in | +$10.00M up — deposit | $10.00M | 11.3% |
| 2026-08-14 15:22 | in | +$9.99M up — deposit | $9.99M | 99.9% |
| 2026-08-14 14:20 | in | +$9.99M up — deposit | $9.99M | 99.9% |
| 2026-08-15 07:33 | in | +$9.90M up — deposit | $9.90M | 9.9% |
| +$99.01M up — net flow |
| 98.9% |
| $65.90M | $110.04 | +$65.90M up — net flow | 74.7% |
| $34.43M | $4.62M | +$29.81M up — net flow | 9.3% |
| $12.28M | — | +$12.28M up — net flow | 68.3% |
| $9.99M | — | +$9.99M up — net flow | 99.9% |
| $9.99M | — | +$9.99M up — net flow | 99.9% |
| $7.03M | — | +$7.03M up — net flow | 29.1% |
Yearn USDCagent | $5.95M | $78.5k | +$5.87M up — net flow | 69.4% |
| Vault | In | Out | Net | of value |
|---|---|---|---|---|
| $12.28M | — | +$12.28M up — net flow | 68.3% | |
Yearn USDCagent | $5.95M | $78.5k | +$5.87M up — net flow | 69.4% |
Gauntlet USDC Primeagent | $89.94M | $84.10M | +$5.84M up — net flow | 1.3% |
drkmttragent | $5.65M | — | +$5.65M up — net flow | 35.3% |
Steakhouse USDTagent | $11.60M | $8.30M | +$3.30M up — net flow | 3.6% |
Yearn OG USDCagent | $4.52M | $2.15M | +$2.37M up — net flow | 25.1% |
Growi HFagent | $2.26M | — | +$2.26M up — net flow | 24.0% |
| $1.92M | — | +$1.92M up — net flow | 19.4% | |
| $1.57M | $40.5k | +$1.53M up — net flow | 49.5% | |
Hyperrragent | $1.44M | — | +$1.44M up — net flow | 69.5% |
| $4.91M |
| $23.21M |
| −$18.30M down — net flow |
| -143.4% |
EVK Vault ePYUSD-6agent | $66.80M | $79.78M | −$12.98M down — net flow | -17.5% |
EVK Vault eUSDC-80agent | $67.63M | $79.92M | −$12.29M down — net flow | -17.1% |
| $11.91M | $20.35M | −$8.43M down — net flow | -42.2% |
| $10.44M | $18.85M | −$8.40M down — net flow | -203.6% |
Gauntlet WETH Primeagent | $19.6k | $8.39M | −$8.37M down — net flow | -92.0% |
| $9.6k | $7.94M | −$7.93M down — net flow | -104.7% |
| $247.1k | $7.11M | −$6.86M down — net flow | -45409341.9% |
| Vault | In | Out | Net | of value |
|---|---|---|---|---|
| $4.46M | $210.58M | −$206.12M down — net flow | -956.6% | |
Vault Bridge WETHagent | $4.91M | $23.21M | −$18.30M down — net flow | -143.4% |
EVK Vault ePYUSD-6agent | $66.80M | $79.78M | −$12.98M down — net flow | -17.5% |
EVK Vault eUSDC-80agent | $67.63M | $79.92M | −$12.29M down — net flow | -17.1% |
| $10.44M | $18.85M | −$8.40M down — net flow | -203.6% | |
Gauntlet WETH Primeagent | $19.6k | $8.39M | −$8.37M down — net flow | -92.0% |
Vault Bridge USDCagent | $10.65M | $15.68M | −$5.03M down — net flow | -40.6% |
Smokehouse USDCagent | $469.2k | $4.34M | −$3.87M down — net flow | -26.0% |
Steakhouse USDCagent | $12.23M | $15.28M | −$3.05M down — net flow | -4.1% |
EVK Vault eUSDC-70agent | $68.79M | $71.07M | −$2.28M down — net flow | -3.7% |