Loading
Move one price, revalue every book it touches, and test each account against its maintenance requirement.Note 16
| Shock | ZEC price | Liquidated | Equity that goes | Share of measured |
|---|---|---|---|---|
| As ZEC rises | ||||
| 50% | 1,248.9 | 3 | $249.9k | 0.8% |
| 40% | 1,165.64 | 3 | $249.9k | 0.8% |
| 30% | 1,082.38 | 1 | $209.5k | 0.6% |
| 20% | 999.12 | 0 | — | — |
| 15% | 957.49 | 0 | — | — |
| 10% | 915.86 | 0 | — | — |
| 5% | 874.23 | 0 | — | — |
| now | 832.6 spot | 0 | — | — |
| As ZEC falls | ||||
| -5% | 790.97 | 0 | — | — |
| -10% | 749.34 | 0 | — | — |
| -15% | 707.71 | 0 | — | — |
| -20% | 666.08 | 0 | — | — |
| -30% | 582.82 | 0 | — | — |
| -40% | 499.56 | 0 | — | — |
| -50% | 416.3 | 1 | $370.9k | 1.1% |
Only the named instrument moves. A market-wide fall takes the correlated book with it, so these are a floor on the damage rather than an estimate of it.
The same computation is at GET /api/v1/stress, where ?scale=sigma places the rungs by how far out they are rather than at round numbers. The API also has the cascade — what the forced selling from these liquidations does to everyone else.