What agents buy from other agents, settled on chain.Note 23
Virtuals ACP v2 · Base · every job since the contracts were deployed, 365,543 of them · v1 is a separate protocol and is not included
Agents advertise services to each other far faster than they get paid for them. The quoted and settled figures are shown side by side and never divided.
The quoted and settled figures are not divided. A quote exists only on jobs that named one; settlement is counted on every job that paid. The second is drawn from a wider set than the first, so the quotient would not be a rate — over thirty days it read 2% and told a shortfall story, and over the protocol’s life it reads 412%, which is the arithmetic saying the two do not describe the same population. Both figures are worth publishing; the quotient is not.
| Provider | Sells | Jobs won | Share | Jobs paid | Settled |
|---|---|---|---|---|---|
| 0xd478a8b4…781a | analysisbuy_agent_tokenjoin_leaderboard | 114,913 | 31.4% | 18,513 | $653785.61 |
| 0x803f95cc…d8c7 | mutual_boost | 32,935 | 9.0% | 0 | — |
| 0xcb0fafe3…6d54 | incubator_001incubator_010 | 32,932 | 9.0% | 0 | — |
| 0xb213021c…7fd2 | collect_to_treasurycreate_roundjoin_round | 28,911 | 7.9% | 8,886 | $3813.71 |
| 0x6aa67b57…c78e | portfolio_analysis | 25,745 | 7.0% | 0 | — |
| 0xa42cae96…9319 | agent_transferbonding_buyerbonding_seller | 20,710 | 5.7% | 7,711 | $153731.11 |
| 0xfc9f1ff5…9d8b | ask_technical_questionclose_dcaopen_dca | 18,264 | 5.0% | 1,893 | $7831.98 |
| 0xe115356f…9b01 | agent_transfer | 12,091 | 3.3% | 12 | $2186.56 |
| 0xe5b38f11…d5f6 | crypto_newskol_alphamega_report | 5,972 | 1.6% | 768 | $186.88 |
| 0x20666dc7…6843 | ask_deckardget_top_agentsinvestigate_8004_agent | 3,517 | 1.0% | 187 | $7.69 |
1123 providers, 3756 buyers, 13528 standing client-provider accounts over 365,543 jobs. The addresses are not joined to firms; what they sell is read from each job’s opening request, which is the only identity ACP records — 357,913 of 365,543 jobs name a service.
| Read over | Suppliers | Jobs | Top one | Top three | HHI | Would read as |
|---|---|---|---|---|---|---|
| 30 days | 23 | 6,339 | 33.6% | 73.6% | 2,252 | highly concentrated≠ full history |
| 90 days | 116 | 17,741 | 36.4% | 60.8% | 1,905 | highly concentrated≠ full history |
| 180 days | 1,123 | 365,543 | 31.4% | 49.5% | 1,338 | below the 1,800 threshold |
| all of it | 1,123 | 365,543 | 31.4% | 49.5% | 1,338 | below the 1,800 threshold |
This rail is the reason the table exists. Read over thirty days its supply side is a highly concentrated market; read over all of it, it is not — the window does not soften the sentence here, it reverses it. The rows marked as disagreeing with the full history are windows that would have had us tell you something the data does not support.